Data Currency Report 2024 Q1
Data Currency as of 03/12/2024 | | | | | |
County | Assessment Roll Year | Assessment Value Year | Tax Amounts Year | Sales: Most Recent | Mortgages: Most Recent | Most Recent Auction |
| | | | | | |
Adams County, IN | 2023 | 2023 | 2022 | 2/15/2024 | 2/15/2024 | 1/23/2024 |
| | | | | | |
Allen County, IN | 2023 | 2023 | 2022 | 2/26/2024 | 2/26/2024 | 4/17/2024 |
| | | | | | |
Bartholomew County, IN | 2023 | 2023 | 2022 | 2/15/2024 | | 4/2/2024 |
| | | | | | |
Benton County, IN | 2023 | 2023 | 2022 | 2/14/2024 | 2/15/2024 | 3/6/2024 |
| | | | | | |
Blackford County, IN | 2023 | 2023 | 2022 | 2/16/2024 | 2/16/2024 | 4/23/2024 |
| | | | | | |
Boone County, IN | 2023 | 2023 | 2022 | 2/23/2024 | 2/23/2024 | 4/4/2024 |
| | | | | | |
Brown County, IN | 2023 | 2023 | 2022 | 2/15/2024 | 2/15/2024 | 2/8/2024 |
| | | | | | |
Carroll County, IN | 2023 | 2023 | 2023 | 2/9/2024 | 2/16/2024 | 3/27/2024 |
| | | | | | |
Cass County, IN | 2023 | 2023 | 2022 | 6/23/2023 | | |
| | | | | | |
Clark County, IN | 2023 | 2023 | 2022 | 2/15/2024 | | 1/4/2024 |
| | | | | | |
Clay County, IN | 2023 | 2023 | 2022 | 4/19/2023 | | |
| | | | | | |
Clinton County, IN | 2023 | 2023 | 2022 | 12/29/2023 | 12/28/2023 | 3/27/2024 |
| | | | | | |
Crawford County, IN | 2023 | 2023 | 2022 | 11/2/2023 | | |
| | | | | | |
Daviess County, IN | 2023 | 2023 | 2022 | 1/1/2023 | | |
| | | | | | |
Dearborn County, IN | 2023 | 2023 | 2022 | 2/14/2024 | 2/14/2024 | 4/25/2024 |
| | | | | | |
Decatur County, IN | 2023 | 2023 | 2022 | 2/14/2024 | 2/13/2024 | 3/19/2024 |
| | | | | | |
DeKalb County, IN | 2023 | 2023 | 2022 | 2/13/2024 | 2/22/2024 | 4/25/2024 |
| | | | | | |
Delaware County, IN | 2023 | 2023 | 2022 | 2/21/2024 | 2/21/2024 | 4/10/2024 |
| | | | | | |
Dubois County, IN | 2023 | 2023 | 2022 | 2/16/2024 | 2/15/2024 | 3/27/2024 |
| | | | | | |
Elkhart County, IN | 2023 | 2023 | 2022 | 2/28/2024 | 2/28/2024 | 4/24/2024 |
| | | | | | |
Fayette County, IN | 2023 | 2023 | 2022 | 6/30/2023 | | 3/13/2024 |
| | | | | | |
Floyd County, IN | 2023 | 2023 | 2022 | 2/20/2024 | 2/20/2024 | 4/4/2024 |
| | | | | | |
Fountain County, IN | 2023 | 2023 | 2022 | 2/22/2024 | 2/23/2024 | |
| | | | | | |
Franklin County, IN | 2023 | 2023 | 2022 | 6/28/2023 | | |
| | | | | | |
Fulton County, IN | 2023 | 2023 | 2022 | 5/24/2023 | | |
| | | | | | |
Gibson County, IN | 2023 | 2023 | 2022 | 2/13/2024 | | |
| | | | | | |
Grant County, IN | 2023 | 2023 | 2022 | 2/14/2024 | 2/14/2024 | 4/23/2024 |
| | | | | | |
Greene County, IN | 2023 | 2023 | 2022 | 2/23/2024 | 2/23/2024 | 4/9/2024 |
| | | | | | |
Hamilton County, IN | 2022 | 2023 | 2022 | 2/8/2024 | 2/8/2024 | 4/18/2024 |
| | | | | | |
Hancock County, IN | 2023 | 2023 | 2022 | 2/9/2024 | 2/16/2024 | 3/7/2024 |
| | | | | | |
Harrison County, IN | 2023 | 2023 | 2022 | 6/22/2023 | | |
| | | | | | |
Hendricks County, IN | 2023 | 2023 | 2022 | 2/23/2024 | 2/23/2024 | 4/18/2024 |
| | | | | | |
Henry County, IN | 2023 | 2023 | 2022 | 2/9/2024 | 2/16/2024 | 5/2/2024 |
| | | | | | |
Howard County, IN | 2023 | 2023 | 2022 | 1/1/2023 | | |
| | | | | | |
Huntington County, IN | 2023 | 2023 | 2022 | 2/15/2024 | 2/15/2024 | 3/26/2024 |
| | | | | | |
Jackson County, IN | 2023 | 2023 | 2022 | 2/13/2024 | 2/22/2024 | 4/2/2024 |
| | | | | | |
Jasper County, IN | 2023 | 2023 | 2022 | 2/21/2024 | 2/20/2024 | 4/3/2024 |
| | | | | | |
Jay County, IN | 2023 | 2023 | 2022 | 12/29/2022 | | |
| | | | | | |
Jefferson County, IN | 2023 | 2023 | 2022 | 1/1/2023 | | |
| | | | | | |
Jennings County, IN | 2023 | 2023 | 2022 | 1/31/2024 | 1/31/2024 | 12/12/2023 |
| | | | | | |
Johnson County, IN | 2022 | 2023 | 2022 | 2/23/2024 | 2/23/2024 | 3/21/2024 |
| | | | | | |
Knox County, IN | 2023 | 2023 | 2022 | 12/30/2022 | | |
| | | | | | |
Kosciusko County, IN | 2023 | 2023 | 2022 | 2/16/2024 | 2/16/2024 | 4/23/2024 |
| | | | | | |
LaGrange County, IN | 2023 | 2023 | 2022 | 12/30/2022 | | |
| | | | | | |
Lake County, IN | 2023 | 2023 | 2022 | 3/1/2024 | 3/1/2024 | 6/7/2024 |
| | | | | | |
LaPorte County, IN | 2023 | 2023 | 2022 | 2/23/2024 | 2/23/2024 | 4/17/2024 |
| | | | | | |
Lawrence County, IN | 2023 | 2023 | 2022 | 2/15/2024 | 2/15/2024 | 4/9/2024 |
| | | | | | |
Madison County, IN | 2023 | 2023 | 2022 | 2/16/2024 | 2/16/2024 | 4/19/2024 |
| | | | | | |
Marion County, IN | 2022 | 2022 | 2021 | 2/22/2024 | 2/22/2024 | 3/15/2024 |
| | | | | | |
Marshall County, IN | 2023 | 2023 | 2022 | 2/27/2024 | 2/27/2024 | 4/23/2024 |
| | | | | | |
Martin County, IN | 2023 | 2023 | 2022 | 2/14/2024 | 2/14/2024 | |
| | | | | | |
Miami County, IN | 2023 | 2023 | 2022 | 2/22/2024 | 2/22/2024 | 4/16/2024 |
| | | | | | |
Monroe County, IN | 2023 | 2023 | 2022 | 1/31/2024 | 1/31/2024 | 4/19/2024 |
| | | | | | |
Montgomery County, IN | 2023 | 2023 | 2022 | 1/31/2024 | 1/31/2024 | 4/10/2024 |
| | | | | | |
Morgan County, IN | 2023 | 2023 | 2022 | 1/31/2024 | 1/31/2024 | 3/11/2024 |
| | | | | | |
Newton County, IN | 2023 | 2023 | 2022 | 12/30/2022 | | |
| | | | | | |
Noble County, IN | 2023 | 2023 | 2022 | 12/30/2022 | | |
| | | | | | |
Ohio County, IN | 2023 | 2023 | 2022 | 2/15/2024 | 2/15/2024 | |
| | | | | | |
Orange County, IN | 2023 | 2023 | 2022 | 2/23/2024 | 2/23/2024 | 4/16/2024 |
| | | | | | |
Owen County, IN | 2023 | 2023 | 2022 | 2/27/2024 | 2/27/2024 | 3/12/2024 |
| | | | | | |
Parke County, IN | 2023 | 2023 | 2022 | 2/14/2023 | | |
| | | | | | |
Perry County, IN | 2023 | 2023 | 2022 | 2/26/2024 | 2/26/2024 | 3/20/2024 |
| | | | | | |
Pike County, IN | 2023 | 2023 | 2022 | 12/8/2023 | | |
| | | | | | |
Porter County, IN | 2023 | 2023 | 2022 | 2/27/2024 | 2/27/2024 | 4/24/2024 |
| | | | | | |
Posey County, IN | 2023 | 2023 | 2022 | 2/27/2024 | 2/27/2024 | |
| | | | | | |
Pulaski County, IN | 2023 | 2023 | 2022 | 2/15/2024 | 2/13/2024 | |
| | | | | | |
Putnam County, IN | 2023 | 2023 | 2022 | 2/23/2024 | 2/23/2024 | 5/1/2024 |
| | | | | | |
Randolph County, IN | 2023 | 2023 | 2022 | 2/16/2024 | 2/16/2024 | 2/8/2024 |
| | | | | | |
Ripley County, IN | 2023 | 2023 | 2022 | 6/28/2023 | | |
| | | | | | |
Rush County, IN | 2023 | 2023 | 2022 | 1/11/2024 | 1/18/2024 | 4/4/2024 |
| | | | | | |
St. Joseph County, IN | 2023 | 2023 | 2022 | 2/14/2024 | 2/14/2024 | 3/21/2024 |
| | | | | | |
Scott County, IN | 2023 | 2023 | 2022 | 12/29/2023 | 12/29/2023 | 5/7/2024 |
| | | | | | |
Shelby County, IN | 2023 | 2023 | 2022 | 2/8/2024 | 2/15/2024 | 4/4/2024 |
| | | | | | |
Spencer County, IN | 2023 | 2023 | 2022 | 2/26/2024 | 2/26/2024 | 3/19/2024 |
| | | | | | |
Starke County, IN | 2023 | 2023 | 2022 | 2/22/2024 | 2/22/2024 | 4/23/2024 |
| | | | | | |
Steuben County, IN | 2023 | 2023 | 2022 | 12/29/2023 | 11/30/2023 | 4/25/2024 |
| | | | | | |
Sullivan County, IN | 2023 | 2023 | 2022 | 2/21/2024 | 2/20/2024 | |
| | | | | | |
Switzerland County, IN | 2023 | 2023 | 2022 | 7/12/2023 | | |
| | | | | | |
Tippecanoe County, IN | 2023 | 2023 | 2022 | 2/16/2024 | 2/16/2024 | 4/3/2024 |
| | | | | | |
Tipton County, IN | 2023 | 2023 | 2022 | 7/13/2023 | | |
| | | | | | |
Union County, IN | 2023 | 2023 | 2022 | 7/21/2023 | | |
| | | | | | |
Vanderburgh County, IN | 2023 | 2023 | 2022 | 2/13/2024 | 2/22/2024 | 4/25/2024 |
| | | | | | |
Vermillion County, IN | 2023 | 2023 | 2022 | 2/15/2024 | 2/15/2024 | |
| | | | | | |
Vigo County, IN | 2023 | 2023 | 2022 | 5/28/2021 | | 4/18/2024 |
| | | | | | |
Wabash County, IN | 2023 | 2023 | 2022 | 2/9/2024 | 2/22/2024 | 4/9/2024 |
| | | | | | |
Warren County, IN | 2023 | 2023 | 2022 | 6/9/2023 | | |
| | | | | | |
Warrick County, IN | 2023 | 2023 | 2022 | 2/16/2024 | 2/16/2024 | 4/11/2024 |
| | | | | | |
Washington County, IN | 2023 | 2023 | 2022 | 2/26/2024 | 2/26/2024 | 4/16/2024 |
| | | | | | |
Wayne County, IN | 2023 | 2023 | 2022 | 2/15/2024 | 2/15/2024 | 4/11/2024 |
| | | | | | |
Wells County, IN | 2023 | 2023 | 2022 | 2/14/2024 | 2/14/2024 | 4/10/2024 |
| | | | | | |
White County, IN | 2023 | 2023 | 2022 | 6/29/2023 | | |
| | | | | | |
Whitley County, IN | 2023 | 2023 | 2022 | 12/30/2022 | |
|
Related Articles
Data Currency Report 2024 Q2
Data Currency as of 6/17/24 County Assessment Roll Year Assessment Values Year Tax Amount Year Sales: Most Recent Mortgages: Most Recent Most Recent Auction Adams County, IN 2023 2023 2023 5/23/2024 5/23/2024 7/23/2024 Allen County, IN 2023 2023 2023 ...
connectBLC Release Updates 07.11.2023
Ability to CC Additional Email Addresses throughout Communications Sent from connectBLC When sending information from within connectBLC, along with the ability to include a Client & BCC yourself, you can also CC additional email addresses to include ...
BrokerBay Analytics Enhancements 2023-03-15
?High Level Summary of New Updates - Ability to customize sub tabs to display personalized insights - Improved accuracy in data displayed - Introducing Dynamic data boxes to display relevant data depending on selection - New data point! Average ...
connectBLC Release Updates 06.13.2023
Ability to Auto-Fill CMA Subject Property Information from a Tax Report When creating a CMA report, you can auto-populate data regarding the Subject Property from an existing BLC record or from a tax record. From the Subject Property section of the ...
connectBLC Release Updates 09.16.2024
3-Up Comparison Report A 3-Up Comparison Report is now available from the Search results page to allow users to view, print, or export a side-by-side listing comparison report. To view results using the 3-Up Comparison Report, select the associated ...