Active | Pre-Market | Office Exclusive | Temporarily Off | Withdrawn | Released | Sold (Comparable Sale) | |
When must a listing be submitted to MIBOR BLC Listing Service? | Within 2 (two) full business days of the effective listing contract date | Within 2 (two) full business days of the effective listing contract date | Within 2 (two) full business days of the effective listing contract date | Within 2 (two) full business days of the contract change date | Within 2 (two) full business days of the Mutual Release date | Within 2 (two) full business days of the Mutual Release date; Status is updated to Expired overnight | Within 30 (thirty) full days after the closing date, noted as One-Party Listing Agreement with Listing Agent 9999 Non-BLC |
When is public marketing allowed? | Immediately upon the listing contract being effective ** NOTE: Immediate Public marketing triggers the requirement to enter the listing within 1 Business Day | Immediately upon the listing contract being effective | PUBLIC MARKETING 1 of an "Office Exclusive" listing is prohibited. | PUBLIC MARKETING 1 of a "TOM" listing is allowed. | PUBLIC MARKETING 1 of a "Withdrawn" listing is prohibited. | N/A | N/A |
When can a showing be scheduled? | Immediately upon the listing being "Active" on the MIBOR BLC Listing Service | Pre-Market listings are not available for showings | Office Exclusive listings are not available for showings | Temporarily Off Market listings are not available for showings | Withdrawn listings are not available for showings | N/A | N/A |
When must showings be allowed? | Immediately upon the listing being "Active" on the MIBOR BLC Listing Service | Never | Never | Never | Never | Never | N/A |
When is the listing sent to publicly viewable websites, including IDX? | Immediately upon the listing being submitted to the MIBOR BLC Listing Service | Never | Never | Status update is sent to indicate "Off Market" | Status update is sent to indicate "Off Market" | Status update is sent to indicate "Off Market" | Immediately upon the listing being submitted to the MIBOR BLC Listing Service w/ "Sold" status |
Days on Market (DOM) Calculation | Days on Market (DOM) starts at 1 (one) as of the listing contract date, immediately upon the listing being "Active" on the MIBOR BLC Listing Service | Days on Market (DOM) do NOT accumulate while the listing is Pre-Market. When listing is made "Active," DOM start at 1 (one) as of the On Market Date | Days on Market (DOM) do NOT accumulate while the listing is an "Office Exclusive" listing, When listing is made "Active," DOM start at 1 (one) as of the listing contract date | Days on Market (DOM) do NOT accumulate while the listing is a Pre-Market listing. DOM will begin on the On-Market Date (Active status) | Days on Market (DOM) do NOT accumulate while the listing is "Withdrawn" | Days on Market (DOM) do NOT accumulate while the listing is "Released" | N/A |
Cumulative Days on Market (CDOM) Calculation | Cumulative Days on Market (CDOM) continue to calculate until the property is off-market for 90 days | Cumulative Days on Market (CDOM) do NOT accumulate while the listing is Pre-Market | Cumulative Days on Market (CDOM) do NOT accumulate while the listing is an "Office Exclusive" listing When listing is made "Active," CDOM start at 1 (one) as of the listing contract date | Cumulative Days on Market (CDOM) do NOT accumulate while the listing is a TOM listing. CDOM will begin on the On-Market Date (Active status) | Cumulative Days on Market (CDOM) do NOT accumulate while the listing is "Withdrawn" | Cumulative Days on Market (CDOM) do NOT accumulate while the listing is "Released" | N/A |
What paperwork is required? | Listing Contract - Exclusive Right to Sell or Exclusive Agency | Listing Contract - Exclusive Right to Sell or Exclusive Agency | Listing Contract - Exclusive Right to Sell or Exclusive Agency AND MIBOR BLC® Listing Service - Office Exclusive Listing Disclosure Certification 3 | Listing Contract - Exclusive Right to Sell or Exclusive Agency | Listing Contract - Exclusive Right to Sell or Exclusive Agency AND Mutual Release from Listing Contract 4 | Listing Contract - Exclusive Right to Sell or Exclusive Agency AND Mutual Release from Listing Contract 4 | Purchase Agreement and ALTA Closing Statement |
Who is required to sign? | Seller(s) and Managing Broker including Signature Dates | Seller(s) and Listing Managing Broker including Signature Dates | Seller(s) and Listing Managing Broker including Signature Dates | Seller(s) and Listing Managing Broker including Signature Dates | Seller(s) and Listing Managing Broker including Signature Dates | Seller(s) and Listing Managing Broker including Signature Dates | Buyer(s) and Selling Managing Broker including Signature Dates |
1 PUBLIC MARKETING includes, but is not limited to, flyers displayed in windows, yard signs, digital marketing on public facing websites, brokerage website displays (including IDX and VOW), digital communications marketing (email blasts), multi-brokerage listing sharing networks, and applications available to the general public. Listing must be changed to "Active" status within one (1) business day of marketing an "Office Exclusive" property to the public. 2 Fully executed Listing Contract AND Office Exclusive Listing Disclosure Certification must be uploaded to MIBOR BLC® Listing Service via "Manage Documents" when an "Office Exclusive" listing is being submitted to the MIBOR BLC® Listing Service within 2 (two) full business days of the effective listing contract date. 3 Option B on Line 17 of IAR's Mutual Release from Listing Contract form. Listing Contract is still in place, but Seller and Broker agree to withdraw the Property from the market. Marketing of the property will cease. 4 Option A on Line 16 of IAR's Mutual Release from Listing Contract form. Listing Contract is canceled. Marketing of the property will cease. |